Personal Injury Claims 2010
Totals so far for 2010 - £1,435,454.49
| Month | Total |
| January | £190,144 |
| February | £50,303 |
| March | £102,358 |
| April | £77,352 |
| May | £148,298 |
| June | £234,024 |
| July | £86,569 |
| August | £111,449.72 |
| September | £75,362.75 |
| October | £102,160.33 |
| November | £168,067.69 |
| December | £89,366 |
| Total | £1,435,454.49 |
Not a member?
If you're not a member of a union, join one now! Union members get a better deal at work all round. To find out more go to Join UNISON?
Related
- Personal Injury Claims 2010 (PDF, 29.75 Kb)
