Personal Injury Claims 2011
Personal Injury Claims 2011 - £2,132,951.24
|
January |
92,364.63 |
| February | 100,904.40 |
| March | 57,373.00 |
| April | 126,117.00 |
| May | 91,235.67 |
| June | 149,119.46 |
| July | 117,174.19 |
| August | 165,895 |
| September | 525,465.29 |
| October | 168,691 |
| November | 325,169 |
| December | 213,443 |
| TOTAL |
£2,132,951.24 |
Not a member?
If you're not a member of a union, join one now! Union members get a better deal at work all round. To find out more go to Join UNISON?
Related
- PI Claims 2011 (PDF, 15.04 Kb)
